Rating Assaraeus x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Musen | Mage | 9 | 0 / 0 | 1 h. 52 m. | ||
2 | Brazzers | Fighter | 1 | 0 / 0 | 6 m. | ||
3 | Maestro | Dwarven Fighter | 14 | 0 / 0 | 7 m. | ||
4 | Test | Fighter | 1 | 0 / 0 | 31 m. | ||
5 | КтоГде | Spellsinger | 43 | 0 / 0 | 1 h. 2 m. | ||
6 | GCS | Mage | 8 | 0 / 0 | 27 m. | ||
7 | Repair | Mage | 6 | 0 / 0 | 23 m. | ||
8 | Lallee | Rogue | 25 | 0 / 0 | 32 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Musen | Mage | 9 | 0 / 0 | 1 h. 52 m. | ||
2 | Brazzers | Fighter | 1 | 0 / 0 | 6 m. | ||
3 | Maestro | Dwarven Fighter | 14 | 0 / 0 | 7 m. | ||
4 | Test | Fighter | 1 | 0 / 0 | 31 m. | ||
5 | КтоГде | Spellsinger | 43 | 0 / 0 | 1 h. 2 m. | ||
6 | GCS | Mage | 8 | 0 / 0 | 27 m. | ||
7 | Repair | Mage | 6 | 0 / 0 | 23 m. | ||
8 | Lallee | Rogue | 25 | 0 / 0 | 32 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | КтоГде | Spellsinger | 43 | 0 / 0 | 1 h. 2 m. | ||
2 | Lallee | Rogue | 25 | 0 / 0 | 32 m. | ||
3 | Maestro | Dwarven Fighter | 14 | 0 / 0 | 7 m. | ||
4 | Musen | Mage | 9 | 0 / 0 | 1 h. 52 m. | ||
5 | GCS | Mage | 8 | 0 / 0 | 27 m. | ||
6 | Repair | Mage | 6 | 0 / 0 | 23 m. | ||
7 | Brazzers | Fighter | 1 | 0 / 0 | 6 m. | ||
8 | Test | Fighter | 1 | 0 / 0 | 31 m. |
ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
---|---|---|---|---|---|---|
1 | ![]() |
![]() |
7 | 5000 | 1 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
31-07-22 18:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
31-07-22 18:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
31-07-22 22:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
31-07-22 22:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
31-07-22 18:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
31-07-22 22:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
31-07-22 22:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
31-07-22 18:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
31-07-22 18:00 |
Attackers:
-
|