Rating Playervibe x30 x30

ID Name Class Clan LvL PvP / PK Time Online
1 Musen Mage 9 0 / 0 25 m.
2 Nikitalsia Eva's Templar PwnageOnly 80 0 / 0 1 d. 2 h.
3 Balanta Maestro 80 0 / 0 12 d. 19 h.
4 Vierta Maestro 80 0 / 0 12 d. 19 h.
5 Bangi Maestro 76 0 / 0 12 d. 23 h.
6 Prophet Hierophant 80 0 / 0 8 d. 8 h.
7 AcademyFavor Sorcerer AttackSiege 80 0 / 0 10 h. 26 m.
8 HumanWarrior Fighter 11 0 / 0 9 h. 51 m.
9 Genoc1de Spellsinger 61 0 / 0 7 h. 16 m.
10 HumanMage Mage 1 0 / 0 38 m.
2023-10-21 01:54:06
ID Name Class Clan LvL PvP / PK Time Online
1 Musen Mage 9 0 / 0 25 m.
2 Nikitalsia Eva's Templar PwnageOnly 80 0 / 0 1 d. 2 h.
3 Balanta Maestro 80 0 / 0 12 d. 19 h.
4 Vierta Maestro 80 0 / 0 12 d. 19 h.
5 Bangi Maestro 76 0 / 0 12 d. 23 h.
6 Prophet Hierophant 80 0 / 0 8 d. 8 h.
7 AcademyFavor Sorcerer AttackSiege 80 0 / 0 10 h. 26 m.
8 HumanWarrior Fighter 11 0 / 0 9 h. 51 m.
9 Genoc1de Spellsinger 61 0 / 0 7 h. 16 m.
10 HumanMage Mage 1 0 / 0 38 m.
2023-10-21 01:54:06
ID Name Class Clan LvL PvP / PK Time Online
1 CraftArmor Maestro 80 0 / 0 13 d. 23 h.
2 AcademyFavor Sorcerer AttackSiege 80 0 / 0 10 h. 26 m.
3 Prophet Hierophant 80 0 / 0 8 d. 8 h.
4 Vierta Maestro 80 0 / 0 12 d. 19 h.
5 Balanta Maestro 80 0 / 0 12 d. 19 h.
6 Nikitalsia Eva's Templar PwnageOnly 80 0 / 0 1 d. 2 h.
7 Maestro Maestro 80 0 / 0 13 d. 23 h.
8 Bangi Maestro 76 0 / 0 12 d. 23 h.
9 ZoV Overlord Freedom 62 0 / 0 4 h. 38 m.
10 Genoc1de Spellsinger 61 0 / 0 7 h. 16 m.
2023-10-21 01:54:06
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   GameMaster
Leader:   =[x30]=Aphraella

28-10-23 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

28-10-23 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

22-10-23 17:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

22-10-23 17:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

28-10-23 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

22-10-23 17:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

28-10-23 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

28-10-23 18:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

22-10-23 17:00
2023-10-21 01:54:06